1.5.2 Ableitungsregeln
Die Ableitungen der elementaren Funktionen lassen sich mithilfe des Differentialquotienten (vgl. 1.5.1 Die Ableitung, Differentialquotient) nachweisen.
Ableitung elementarer Grundfunktionen und Ableitungsregeln
Erste Ableitung elementarer Funktionen (vgl. Merkhilfe) | ||
Funktion \(f(x)\) | Ableitung \(f'(x)\) | |
Konstante Funktion | \(c \quad (c \in \mathbb R)\) | \(0\) |
Potenzfunktion | \(x^{r} \quad (r \in \mathbb R)\) | \(r \cdot x^{r - 1}\) |
Wurzelfunktion | \(\sqrt{x}\) | \(\dfrac{1}{2\sqrt{x}}\) |
Trigonometrische Funktionen | \(\sin{x}\) | \(\cos{x}\) |
\(\cos{x}\) | \(-\sin{x}\) | |
\(\tan{x}\) | \(\dfrac{1}{\cos^{2}{x}}\) | |
Exponentialfunktionen | \(e^{x}\) | \(e^{x}\) |
\(a^{x}\) | \((\ln{a}) \cdot a^{x}\) | |
Logarithmusfunktionen | \(\ln{x}\) | \(\dfrac{1}{x}\) |
\(\log_{a}(x)\) | \(\dfrac{1}{(\ln{a}) \cdot x}\) |
Ableitungsregeln (vgl. Merkhilfe) | ||
Faktorregel | \(\begin{align*}f(x) &= a \cdot \textcolor{#cc071e}{u(x)} \\[0.8em] \Longrightarrow \quad f'(x) &= a \cdot \textcolor{#cc071e}{u'(x)}\end{align*}\) | |
Summenregel | \(\begin{align*}f(x) &= \textcolor{#cc071e}{u(x)} + \textcolor{#0087c1}{v(x)} \\[0.8em] \Longrightarrow \quad f'(x) &= \textcolor{#cc071e}{u'(x)} + \textcolor{#0087c1}{v'(x)}\end{align*}\) | |
Produktregel | \(\begin{align*}f(x) &= \textcolor{#cc071e}{u(x)} \cdot \textcolor{#0087c1}{v(x)} \\[0.8em] \Longrightarrow \quad f'(x) &= \textcolor{#cc071e}{u'(x)} \cdot \textcolor{#0087c1}{v(x)} + \textcolor{#cc071e}{u(x)} \cdot \textcolor{#0087c1}{v'(x)}\end{align*}\) | |
Quotientenregel | \(\begin{align*}f(x) &= \dfrac{\textcolor{#cc071e}{u(x)}}{\textcolor{#0087c1}{v(x)}} \\[0.8em] \Longrightarrow \quad f'(x) &= \dfrac{\textcolor{#cc071e}{u'(x)} \cdot \textcolor{#0087c1}{v(x)} - \textcolor{#cc071e}{u(x)} \cdot \textcolor{#0087c1}{v'(x)}}{[\textcolor{#0087c1}{v(x)}]^{2}}\end{align*}\) | |
Kettenregel | \(\begin{align*}f(x) &= \textcolor{#cc071e}{u(}\textcolor{#0087c1}{v(x)}\textcolor{#cc071e}{)} \\[0.8em] \Longrightarrow \quad f'(x) &= \textcolor{#cc071e}{u'(}\textcolor{#0087c1}{v(x)}\textcolor{#cc071e}{)} \cdot \textcolor{#0087c1}{v'(x)}\end{align*}\) |
Beispielaufgaben
1. Beispielaufgabe
Bestimmen Sie die erste Ableitung \(f'\) der Funktion \(f \colon \mapsto \dfrac{1 - x^{2}}{2x^{2} - 1}\).
\[f(x) = \frac{1 - x^{2}}{2x^{2} - 1} = \frac{u(x)}{v(x)}\]
Die erste Ableitung \(f'\) der Funktion \(f\) wird mithilfe der Quotientenregel bestimmt, wobei für die Ableitung des Zähler- bzw. Nennerterms die Faktorregel und die Summenregel, sowie die Ableitung einer konstanten Funktion und die Ableitung einer Potenzfunktion benötigt wird.
\[\begin{align*} u(x) &= 1 - x^{2} \\[0.8em] \Longrightarrow \quad u'(x) &= 0 - 2x \\[0.8em] &= -2x \end{align*}\]
\[\begin{align*} v(x) &= 2x^{2} - 1 \\[0.8em] \Longrightarrow \quad v'(x) &= 2 \cdot 2x - 0 \\[0.8em] &= 4x \end{align*}\]
\[\begin{align*} f'(x) &= \frac{u'(x) \cdot v(x) - u(x) \cdot v'(x)}{[v(x)]^{2}} \\[0.8em] &= \frac{-2x \cdot (2x^{2} - 1) - (1 - x^{2}) \cdot 4x}{(2x^{2} - 1)^{2}} \\[0.8em] &= \frac{-4x^{3} + 2x - 4x + 4x^{3}}{(2x^{2} - 1)^{2}} \\[0.8em] &= -\frac{2x}{(2x^{2} - 1)^{2}} \end{align*}\]
2.Beispielaufgabe
Bestimmen Sie die erste Ableitung \(f'\) der Funktion \(f \colon x \mapsto x^{2} \cdot e^{4x - 1}\).
\[f(x) = x^{2} \cdot e^{4x - 1} = u(x) \cdot v(x)\]
Die erste Ableitung \(f'\) der Funktion \(f\) wird mithilfe der Produktregel bestimmt, wobei auf den Faktor \(u(x) = x^{2}\) die Ableitung einer Potenzfunktion anzuwenden ist, und für den Faktor \(v(x) = e^{4x - 1}\) die Ableitung der \(e\)-Funktion sowie die Kettenregel benötigt wird.
\[\begin{align*} u(x) &= x^{2} \\[0.8em] \Longrightarrow \quad u'(x) &= 2x \end{align*}\]
\[\begin{align*}v(x) &= e^{4x - 1} \\[0.8em] \Longrightarrow \quad v'(x) &= e^{4x - 1} \cdot (4 - 0) \\[0.8em] &= 4e^{4x - 1} \end{align*}\]
\[\begin{align*} f'(x) &= u'(x) \cdot v(x) + u(x) \cdot v'(x) \\[0.8em] &= 2x \cdot e^{4x - 1} + x^{2} \cdot 4e^{4x - 1} \\[0.8em] &= e^{4x - 1} \cdot (4x^{2} + 2x) \\[0.8em] &= 2x \cdot e^{4x - 1} \cdot (2x + 1) \end{align*}\]